<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitch Milam&#039;s Dynamics CRM Discussions &#187; Reporting</title>
	<atom:link href="http://blogs.infinite-x.net/category/dynamics-crm/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.infinite-x.net</link>
	<description>Knowledge found and lost while working with Microsoft Dynamics CRM</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:16:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRM 4.0&#8217;s Built-in SQL Functions (Part 5 of 5)</title>
		<link>http://blogs.infinite-x.net/2009/08/21/crm-4-0s-built-in-sql-functions-part-5-of-5/</link>
		<comments>http://blogs.infinite-x.net/2009/08/21/crm-4-0s-built-in-sql-functions-part-5-of-5/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:10:00 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2009/08/21/crm-4-0s-built-in-sql-functions-part-5-of-5/</guid>
		<description><![CDATA[The final installment in this series contains miscellaneous SQL functions. 
You may wish to review the following articles before proceeding:
CRM 4.0’s Built-in SQL Functions (Part 1 of 5)
CRM 4.0’s Built-in SQL Functions (Part 2 of 5)
CRM 4.0’s Built-in SQL Functions (Part 3 of 5)

CRM 4.0’s Built-in SQL Functions (Part 4 of 5)
&#160;

dbo.fn_FindBusinessGuid 
This function will [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2009/08/21/crm-4-0s-built-in-sql-functions-part-5-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM 4.0&#8217;s Built-in SQL Functions (Part 4 of 5)</title>
		<link>http://blogs.infinite-x.net/2009/08/20/crm-4-0s-built-in-sql-functions-part-4-of-5/</link>
		<comments>http://blogs.infinite-x.net/2009/08/20/crm-4-0s-built-in-sql-functions-part-4-of-5/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:52:00 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2009/08/20/crm-4-0s-built-in-sql-functions-part-4-of-5/</guid>
		<description><![CDATA[In this section, we’ll cover year-related functions.
You may wish to review the following articles before proceeding:
CRM 4.0’s Built-in SQL Functions (Part 1 of 5)
CRM 4.0’s Built-in SQL Functions (Part 2 of 5)
CRM 4.0’s Built-in SQL Functions (Part 3 of 5)
&#160;
dbo.fn_BeginOfLastYear 
Returns the beginning date and time for last year.
This function requires a valid datetime value. [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2009/08/20/crm-4-0s-built-in-sql-functions-part-4-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM 4.0&#8217;s Built-in SQL Functions (Part 3 of 5)</title>
		<link>http://blogs.infinite-x.net/2009/08/19/crm-4-0s-built-in-sql-functions-part-3-of-5/</link>
		<comments>http://blogs.infinite-x.net/2009/08/19/crm-4-0s-built-in-sql-functions-part-3-of-5/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:40:00 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2009/08/19/crm-4-0s-built-in-sql-functions-part-3-of-5/</guid>
		<description><![CDATA[Today we are continuing on with part three of our series on using CRM 4.0’s built-in SQL functions.
You may wish to review the following articles:
CRM 4.0’s Built-in SQL Functions (Part 1 of 5)
CRM 4.0’s Built-in SQL Functions (Part 2 of 5)
&#160;
Note: The date used in the following example is 2009-08-16.

&#160;
dbo.fn_BeginOfLastMonth 
Return the beginning date and [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2009/08/19/crm-4-0s-built-in-sql-functions-part-3-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM 4.0&#8217;s Built-in SQL Functions (Part 2 of 5)</title>
		<link>http://blogs.infinite-x.net/2009/08/18/crm-4-0s-built-in-sql-functions-part-2-of-5/</link>
		<comments>http://blogs.infinite-x.net/2009/08/18/crm-4-0s-built-in-sql-functions-part-2-of-5/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:21:00 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2009/08/18/crm-4-0s-built-in-sql-functions-part-2-of-5/</guid>
		<description><![CDATA[As we continue onto the second article in our set, you may wish to review the previous article:
&#160;CRM 4.0’s Built-in SQL Functions (Part 1 of 5)
&#160;
Note: The date used in the following example is 2009-08-16.

&#160;
dbo.fn_BeginOfLastWeek 
Returns the beginning date and time for last week.
This function requires a valid datetime value.&#160; It is assumed you will [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2009/08/18/crm-4-0s-built-in-sql-functions-part-2-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM 4.0&#8217;s Built-in SQL Functions (Part 1 of 5)</title>
		<link>http://blogs.infinite-x.net/2009/08/17/using-crm-4-0s-built-in-function-part-1-of-5/</link>
		<comments>http://blogs.infinite-x.net/2009/08/17/using-crm-4-0s-built-in-function-part-1-of-5/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:58:00 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2009/08/17/using-crm-4-0s-built-in-function-part-1-of-5/</guid>
		<description><![CDATA[As I mentioned in a previous article, CRM 4.0 includes a group of user-defined functions that are commonly used within SQL Reporting Services reports to query CRM data.&#160; I first noticed these functions when modifying a report created using the CRM Report Wizard.
That got me to thinking that I needed to explore these functions in [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2009/08/17/using-crm-4-0s-built-in-function-part-1-of-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using built-in CRM functions when writing SQL Reports</title>
		<link>http://blogs.infinite-x.net/2009/02/20/using-built-in-crm-functions-when-writing-sql-reports/</link>
		<comments>http://blogs.infinite-x.net/2009/02/20/using-built-in-crm-functions-when-writing-sql-reports/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:35:22 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2009/02/20/using-built-in-crm-functions-when-writing-sql-reports/</guid>
		<description><![CDATA[If you&#039;ve ever worked with CRM&#039;s Advanced Find you know what an amazing number of built-in date query parameters there are.&#160; It turns out, that those query parameters have corresponding user-defined SQL functions that you can use in your own queries for operations such as custom reports.
Here is a list of some of the more [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2009/02/20/using-built-in-crm-functions-when-writing-sql-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Filtered Views with CRM 3.0</title>
		<link>http://blogs.infinite-x.net/2006/09/07/using-filtered-views-with-crm-30/</link>
		<comments>http://blogs.infinite-x.net/2006/09/07/using-filtered-views-with-crm-30/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 16:03:13 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2006/09/07/using-filtered-views-with-crm-30/</guid>
		<description><![CDATA[Some of my customers use Microsoft Excel or Access to pull data from the CRM system in order to produce custom reports, or in one instance, to interface with a third-party bulk-email application.
CRM 3.0 has a set of SQL Database Views, called Filtered Views, that are constructed in such a way that CRM Security roles are [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2006/09/07/using-filtered-views-with-crm-30/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dynamics CRM 3.0: Error Accessing Reports</title>
		<link>http://blogs.infinite-x.net/2006/07/06/dynamics-crm-30-error-accessing-reports/</link>
		<comments>http://blogs.infinite-x.net/2006/07/06/dynamics-crm-30-error-accessing-reports/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 14:55:28 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2006/07/06/dynamics-crm-30-error-accessing-reports/</guid>
		<description><![CDATA[I ran into a very strange issue last week at one of our local customers.
One of the users was receiving an error when she attempted to access the Workplace Reports group.
It turns out, that for some unknown reason, she was not part of the Active Directory security group ReportingGroup, which is used by CRM to [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2006/07/06/dynamics-crm-30-error-accessing-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating an Address Block Without Blank Lines in a CRM 3.0 Report</title>
		<link>http://blogs.infinite-x.net/2006/03/26/creating-an-address-block-without-blank-lines-in-a-crm-30-report/</link>
		<comments>http://blogs.infinite-x.net/2006/03/26/creating-an-address-block-without-blank-lines-in-a-crm-30-report/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 04:39:35 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/2006/03/26/creating-an-address-block-without-blank-lines-in-a-crm-30-report/</guid>
		<description><![CDATA[When you are creating a CRM report involving an address block, you will need to take into account the fact that most of the time, the additional address lines will be blank.  Since it is generally bad form to have extra blank lines in your address block, we need a way of only adding those fields [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2006/03/26/creating-an-address-block-without-blank-lines-in-a-crm-30-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Dynamics CRM 3.0 Reporting Issue</title>
		<link>http://blogs.infinite-x.net/2006/03/01/interesting-dynamics-crm-30-reporting-issue/</link>
		<comments>http://blogs.infinite-x.net/2006/03/01/interesting-dynamics-crm-30-reporting-issue/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 01:42:19 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.infinite-x.net/?p=58</guid>
		<description><![CDATA[So this afternoon, as we&#039;re going our customer a demo of their system ( of course ), we noticed that two of our reports had magically disconnected themselves from their data sources.
I have no idea how this happened, but when you ran the report, you got an SRS error mentioning an invalid the data source [...]]]></description>
		<wfw:commentRss>http://blogs.infinite-x.net/2006/03/01/interesting-dynamics-crm-30-reporting-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
