<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mind Mapping, Application Design, and Stuff</title>
	<atom:link href="http://blogs.infinite-x.net/2006/04/14/mind-mapping-application-design-and-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.infinite-x.net/2006/04/14/mind-mapping-application-design-and-stuff/</link>
	<description>Knowledge found and lost while working with Microsoft CRM</description>
	<pubDate>Tue, 02 Dec 2008 16:03:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Mitch Milam&#8217;s Microsoft Discussions &#187; Blog Archive &#187; Mind Mapping Revisited</title>
		<link>http://blogs.infinite-x.net/2006/04/14/mind-mapping-application-design-and-stuff/#comment-405</link>
		<dc:creator>Mitch Milam&#8217;s Microsoft Discussions &#187; Blog Archive &#187; Mind Mapping Revisited</dc:creator>
		<pubDate>Tue, 23 May 2006 15:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infinite-x.net/2006/04/14/mind-mapping-application-design-and-stuff/#comment-405</guid>
		<description>[...] Since I wrote my last post on Mind Mapping, I have been using the trail version of MindJet&#8217;s MindManager to see if it would make a difference in the way I planned my week, my work, etc.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Since I wrote my last post on Mind Mapping, I have been using the trail version of MindJet&#039;s MindManager to see if it would make a difference in the way I planned my week, my work, etc.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch</title>
		<link>http://blogs.infinite-x.net/2006/04/14/mind-mapping-application-design-and-stuff/#comment-62</link>
		<dc:creator>mitch</dc:creator>
		<pubDate>Fri, 14 Apr 2006 21:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infinite-x.net/2006/04/14/mind-mapping-application-design-and-stuff/#comment-62</guid>
		<description>I lied. I don't have any idea what they were smoking. 

You'll also find issues with your page size getting out of whack, so be forwarned.</description>
		<content:encoded><![CDATA[<p>I lied. I don&#039;t have any idea what they were smoking. </p>
<p>You&#039;ll also find issues with your page size getting out of whack, so be forwarned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch</title>
		<link>http://blogs.infinite-x.net/2006/04/14/mind-mapping-application-design-and-stuff/#comment-60</link>
		<dc:creator>mitch</dc:creator>
		<pubDate>Fri, 14 Apr 2006 21:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infinite-x.net/2006/04/14/mind-mapping-application-design-and-stuff/#comment-60</guid>
		<description>I thought that I'd mention that the Microsoft programmers working on this feature were smoking crack or crystal or something.

The menu item: Brainstorming, Auto-Arrange Topics will be your friend.</description>
		<content:encoded><![CDATA[<p>I thought that I&#039;d mention that the Microsoft programmers working on this feature were smoking crack or crystal or something.</p>
<p>The menu item: Brainstorming, Auto-Arrange Topics will be your friend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
